Petroleum Products Price Change Notice
The General public is hereby informed that, effective, Saturday November 18th, 2017, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and LPG {Cooking Gas}) in the State of Grenada will be as follows:
GRENADA | ||
Products | Old Price | New Price |
Gasoline | $14.47/IG | $14.937/IG |
Diesel | $13.53/IG | $13.96/IG |
Kerosene | $8.06/IG | $8.30/IG |
L.P.G (Cooking Gas) | Old Price | New Price |
20 lbs Cylinder | $40.00 | $40.00 |
$37.00* | $37.00* | |
100 lbs Cylinder | $199.60 | $203.25 |
Bulk | $2.10/lb | $2.10/lb |
CARRIACOU | ||
Products | Old Price | New Price |
Gasoline | $14.65/IG | $15.12/IG |
Diesel | $13.71/IG | $14.14/IG |
Kerosene | $8.25/IG | $8.49/IG |
PETITE MARTINIQUE | ||
Products | Old Price | New Price |
Gasoline | $9.15/IG | $9.62/IG |
Diesel | $8.21/IG | $8.64/IG |
Kerosene | $8.25/IG | $8.49/IG |
CARRIACOU & PETITE MARTINIQUE | ||
L.P.G (Cooking Gas) | Old Price | New Price |
20 lbs Cylinder | $49.00 | $49.00 |
$46.00* | $46.00* | |
100 lbs Cylinder | $222.60 | $226.25 |
Bulk | $2.10/lb | $2.10/lb |
*Petrocaribe’s LPG 20lb Cylinder
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 16th October, 2017 to 14th November, 2017.
Consumers are encouraged to immediately notify the Price control/Consumer Affairs Unit in the Ministry of Finance of any instance of overpricing at telephone number 440-1369.
Facebook Comments