Petroleum Products Price Change Notice October 2017
The General public is hereby informed that, effective, Wednesday October 18th, 2017, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and LPG {Cooking Gas}) in the State of Grenada will be as follows:
GRENADA | ||
Products | Old Price | New Price |
Gasoline | $15.02/IG | $14.47/IG |
Diesel | $13.29/IG | $13.53/IG |
Kerosene | $8.18/IG | $8.06/IG |
L.P.G (Cooking Gas) | ||
20 lbs Cylinder | $40.00 | $40.00 |
$37.00* | $37.00* | |
100 lbs Cylinder | $201.40 | $199.60 |
Bulk | $2.10/lb | $2.10/lb |
CARRIACOU | ||
Products | Old Price | New Price |
Gasoline | $15.20/IG | $14.65/IG |
Diesel | $13.47/IG | $13.71/IG |
Kerosene | $8.37/IG | $8.25/IG |
PETITE MARTINIQUE | ||
Products | Old Price | New Price |
Gasoline | $9.70/IG | $9.15/IG |
Diesel | $7.97/IG | $8.21/IG |
Kerosene | $8.37/IG | $8.25/IG |
CARRIACOU & PETITE MARTINIQUE | ||
Products | Old Price | New Price |
20 lbs Cylinder | $49.00 | $49.00 |
$46.00* | $46.00* | |
100 lbs Cylinder | $224.40 | $222.60 |
Bulk | $2.10/lb | $2.10/lb |
*Petrocaribe’s LPG 20lb Cylinder
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 15th September, 2017 to 15th October, 2017.
Consumers are encouraged to immediately notify the Price control/Consumer Affairs Unit in the Ministry of Finance of any instance of overpricing at telephone number 440-1369.
Facebook Comments